Efficiency (At the time of manufacture) | ≥ | 5 | mg H2O/ml |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | |||||
Glass | 246.05.01000.01 |
File | Title |
---|
Chemical formula: N/A | Molar Mass: N/A |
Appearance: Brown solution | Density: 1.20 g/cm3 |
Solub. in water: soluble | Melting point: N/A |
Boiling point: N/A | Flash point: 35 °C |
Storage temp: Store at +15°C to +25°C. | Cautions: Do not eat |
R: N/A | S: N/A |
HS-No: 3822 00 00 | EC- No: N/A |
GRADES: Dried
CATEGORY: Alcohols , Solvents
PACKAGING: 20 L , 10 L , 5 L , 2.5 L , 1 L
see more
GRADES: Laboratory
CATEGORY: Karl Fischer solutions
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more