% | 99.0 – 101.0 | Assay |
Conforms | Calcium (Ca) | |
Conforms | Identification (IR) | |
Conforms | Identification (sodium) | |
4.0 – 6.0 | pH (5%) | |
% | 8.7 – 11.4 | Loss on drying (150°C) |
20Kg | 10Kg | 5Kg | 2.5Kg | 1Kg | Ordering code |
440.06.10000.03 | 440.06.05000.02 | 440.06.01000.02 | P.E. | ||
Glass |
File | Title |
---|
Molar Mass: 372.24 g/mol | Chemical formula: C10H14N2Na2O8 . 2H2O |
Bulk density: 700 kg/m3 | Appearance: White powder |
Melting point: 237 °C | Solub. in water: Soluble (20 °C) |
Boiling point: N/A | Elimination of water of crystallization: 110 °C |
Cautions: Irritant, Harmful | Storage temp.: +15°C to +30°C |
S: N/A | R: 22 |
EC-Index-No.: 205-358-3 | HS-No.: 2922 49 85 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more