% | ≥ 30 | Assay |
Conforms | Identification | |
meq/g | ≤ 0.5 | Acidity |
ppm | ≤ 100 | Chloride (Cl) |
% | ≤ 0.2 | Limit of nonvolatile residue |
20L | 10L | 5L | 2.5L | 1L | Ordering code |
224.06.20000.02 | 224.06.10000.02 | 224.06.05000.02 | 224.06.02500.02 | 224.06.01000.02 | P.E. |
Glass |
File | Title |
---|
Molar Mass: 34.01 g/mol | Chemical formula: H2O2 |
Density: 1.13 g/cm3 (20 °C) | Appearance: Colorless liquid |
Melting point: ~ -24 °C | Solub. in water: Soluble (20 °C) |
Flash point: 11°C | Boiling point: ~ 110 °C |
Cautions: Corrosive, oxidizing | Storage temp.: Below +30 °C |
S: 3-26-36/37/39-45 | R: 34 |
EC-Index-No.: 231-765-0 | HS-No.: 2847 00 00 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more