Solubility | Conforms |
Clarity of solution | Conforms |
Suitability as complexometric indicator | Conforms |
absorption | λmax 503 nm |
Ordering code | 10 g | 25 g | 50 g | 100 g | 1000 g |
P.E. | 602.16.00010.01 | 602.16.00025.01 | 602.16.00050.01 | ||
Glass |
File | Title |
---|
Chemical formula: C20H12N3NaO7S | Molar Mass: 461.38 g/mol |
Appearance: Dark red/brown powder | Bulk density: ~ 400 – 600 kg/m3 |
Solub. in water: 50 g/l (20 °C) | Application: Complexometric titration |
Flash point: 185 °C | pH value: ~ 3.7 (10 g/l, H2O, 20 °C) |
Storage temp.: Below +30 °C | Cautions: Irritant, dangerous |
R: 36-51/53 | S: 26-61 |
HS-No.: 3204 19 00 | EC-Index-No.: 217-250-3 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more