Solubility | Conforms |
Clarity of alcohol solution | Conforms |
Change in state (approximate) | Melting point , 258-262 ˚C |
Visual transition interval | From pH 8.0 (colorless) to pH 10 (red) |
Ordering code | 10 g | 25 g | 50 g | 100 g | 1000g |
P.E. | 606.16.00010.01 | 606.16.00025.01 | 606.16.00050.01 | ||
Glass |
File | Title |
---|
Chemical formula: C20H14O4 | Molar Mass: 318.33 g/mol |
Appearance: Almost white solid | Bulk density: 350 – 450 kg/m3 |
Solub. in water: 0.092 g/l (20 °C) | Melting point: 258 – 262 °C |
Boiling point: 64.5 °C | Flash point: 24°C |
Storage temp.: Below +30 °C | Cautions: Irritant, harmful |
R: 40 | S: 24/25 |
HS-No.: 2932 29 10 | EC-Index-No.: 201-004-7 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more
GRADES: Titrant
CATEGORY: Titrants
PACKAGING: P.E. Ampule , 1.0 L , 0.5 L
see more