Solubility | Conforms | ||
Specific gravity | ~ | 0.96 | |
Drop point | 60.0 – 70.0 | °C |
Ordering code | 500 g | 3 kg |
P.E. | 444.07.00500.02 | 444.07.03000.02 |
Glass |
Chemical formula: mixture of compounds | Molar Mass: N/A |
Appearance: White to Off-White solid | Density: ~ 0.96 g/cm3 (20 °C) |
Solub. in water: Insoluble (20 °C) | Melting point: 60-70 °C |
Boiling point: N/A | Flash point: N/A |
Storage temp.: at +15 °C to +25 °C | Cautions: |
R: N/A | S: N/A |
HS-No.: 15219099 | EC-Index-No.: 232-383-7 |
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: BP
CATEGORY: Alcohols , Solvents , Disinfectants
PACKAGING: 1L , 2.5L , 5L , 10L , 20L
see more
GRADES: Extra pure
CATEGORY: Alcohols , Solvents , Disinfectants
PACKAGING: 1L , , 2.5L , 5L , 10L , 20L
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: L1 , L 2.5 , L5 , 10 L , 20 L
see more