Assay | ≥ | 99.5 | % |
Identification (IR) | Conforms | ||
Identification (GC) | Conforms | ||
Limit of Diethylene glycol | ≤ | 0.1 | % |
Limit of Ethylene glycol | ≤ | 0.1 | % |
Chloride | ≤ | 70 | ppm |
Sulfate | ≤ | 60 | ppm |
Acidity | ≤ | 0.2 | ml |
Residue on lgnition | ≤ | 0.007 | % |
Solubility | Conforms | ||
Specific gravity | 1.035 – 1.037 | ||
Water | ≤ | 0.2 | % |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | 230.05.01000.02 | 230.05.02500.02 | 230.05.05000.02 | 230.05.10000.02 | 230.05.20000.02 |
Glass |
File | Title |
---|
Chemical formula: C3H8O2 | Molar Mass: 76.10 g/mol |
Appearance: Colorless liquid | Density: 1.033 g/cm3 (20 °C) |
Solub. in water: Miscible | Melting point: -59 °C |
Boiling point: 188 °C (1013 hPa) | Flash point: 99°C |
Storage temp.: Below +30 °C | Cautions: Flammable, Toxic |
R: N/A | S: 26-36/37/39-45 |
HS-No.: 2905 32 00 | EC-Index-No.: 200-338-0 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more