Assay | 90.0-102.0 | % | |
Identification (IR) | Conforms | ||
Insoluble matter | ≤ | 0.005 | % |
Residue after ignition | ≤ | 0.02 | % |
Chloride | ≤ | 0.001 | % |
Oxalate | ≤ | 0.05 | % |
Phosphate | ≤ | 0.001 | % |
Sulfur Compounds | ≤ | 0.002 | % |
Iron | ≤ | 3 | ppm |
Lead | ≤ | 2 | ppm |
Substances carbonizable by hot sulfuric acid | Conforms |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 25 kg |
P.E. | 450.16.01000.02 | 450.16.05000.02 | 450.16.10000.03 | 450.16.25000.03 | |
Glass |
Chemical formula: C6H8O7.H2O | Molar Mass: 210.14 g/mol |
Appearance: White powder | Density: 1.54 g/cm3 (20 °C) |
Solub. in water: 880 g/l (20 °C) | Melting point: 135 – 152 °C |
Vapour pressure: < 0.1 hPa (20 °C) | pH value: 1.7 (100 g/l @ 20°C) |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: 36 | S: 26 |
HS-No.: 2918 14 00 | EC-Index-No.: 201-069-1 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more