Clarity of solution | Conforms | |||
Color of solution | Conforms | |||
Acidity or Alkalinity | ≤ | 30 | µL/L | |
Identification A (Specific Gravity) @15.56˚ | 0.812-0.816 | |||
Identification B (IR) | Conforms | |||
Identification C (Limit of methanol) | ≤ | 0.5 | ||
Limit of nonvolatile residue | ≤ | 2.5 | mg | |
Assay@15.56˚ | 94.9-96 | %7/7 | ||
Absorbance | @240 nm | ≤ | 0.40 | AU |
@250-260 nm | ≤ | 0.30 | AU | |
@270-340 nm | ≤ | 0.10 | AU | |
Organic impurities | Methanol | ≤ | 200 | ppm |
Acetaldehyde & acetal | ≤ | 10 | ppm | |
Benzene | ≤ | 2 | ppm | |
Sum of all other impurities | ≤ | 300 | ppm |
Ordering code |
1L | 2.5L |
5L |
10L |
20L |
P.E. |
Per order |
||||
Glass | 236.04.01000.01 | 236.04.02500.01 |
Molar Mass: 46.07 g/mol | Chemical formula: C₂H₆O |
Density: 0.789 g/cm3 (20 °C) | Appearance: colorless liquid |
Melting point: -117 °C | Solub. in water: Soluble |
Flash point: 17 °C | Boiling point: 78°C (1013 hPa) |
Cautions: Do not eat | Storage temp: Store at +5°C to +30°C. |
S: 7-16 | R: 11 |
EC- No: 200-578-6 | HS-No: 2207 10 00 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more