Assay | 83.0 – 88.0 | % | |
Description | Conforms | ||
Density @ 20 °C | 1.217-1.223 | g/cm3 | |
Nonvolatile substances | ≤ | 0.005 | % |
Sulfite | Conforms | ||
Ammonium | ≤ | 20 | ppm |
Chloride | ≤ | 5 | ppm |
Sulfate | ≤ | 20 | ppm |
Iron | ≤ | 5 | ppm |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | 209.05.01000.02 | 209.05.02500.02 | 209.05.05000.02 | 209.05.10000.02 | 209.05.20000.02 |
Glass |
File | Title |
---|
Chemical formula: CH2O2 | Molar Mass: 46.03 g/mol |
Appearance: Colorless liquid | Density: 1.22 g/cm3 (20 °C) |
Solub. in water: Soluble (20 °C) | Melting point: -9 °C |
Boiling point: 107 °C | Flash point: 71 °C |
Storage temp.: Below +30 °C | Cautions: Corrosive |
R: 35 | S: 23.2-26-45 |
HS-No.: 2915 11 00 | EC-Index-No.: 607-001-00-0 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more