% | 98.0 | ≥ | Assay |
Conforms | Identification (IR) | ||
Conforms | Identification (GC) | ||
% | 2 | ≤ | Total impurity |
% | 5 | ≤ | Water |
1.249 | ≥ | Specific gravity @ 25°C | |
1.470-1.475 | Refractive index | ||
100 | ≤ | Chloride | |
200 | ≤ | Sulfate | |
% | 0.1 | ≤ | Residue on ignition |
20 L | 10 L | 5 L | 2.5 L | 1 L | Ordering code |
227.06.20000.02 | 227.06.10000.02 | 227.06.05000.02 | 227.06.02500.02 | 227.06.01000.02 | P.E. |
Glass |
Molar Mass: 92.10 g/mol | Chemical formula: C3H8O3 |
Density: 1.256 g/cm3 (20 °C) | Appearance: Colorless liquid |
Melting point: 18 °C | Solub. in water: Soluble (20 °C) |
Flash point: ~ 176°C | Boiling point: 290 °C (decomposition) |
Cautions: Highly flammable, Toxic | Storage temp.: Below +30 °C |
S: 7-16-36/37-45 | R: 11-23/24/25-39/23/24/25 |
EC-Index-No.: 603-001-00-X | HS-No.: 2905 45 00 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more