Assay | 30-33 | % | |
Sulfite | Conforms | ||
Identification (chloride) | Conforms | ||
Free Bromine or Chlorine | Conforms | ||
Sulfate | Conforms | ||
Residue on ignition | ≤ | 0.08 | % |
Density @ 20°C | ~ | 1.16 | g/cm3 |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | 235.05.01000.02 | 235.05.02500.02 | 235.05.05000.02 | 235.05.10000.02 | 235.05.20000.02 |
Glass |
Chemical formula: HCl | Molar Mass: 36.46 g/mol |
Appearance: Colorless liquid | Density: 1.16 g/cm3 (20 °C) |
Solub. in water: Soluble (20 °C) | Melting point: -40 °C |
Boiling point: 110 °C | Flash point: 11°C |
Storage temp.: Below +30 °C | Cautions: Corrosive |
R: 34-37 | S: 26-36/37/39-45 |
HS-No.: 2806 10 00 | EC-Index-No.: 231-595-7 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more