Identification A (Refractive index ) | 1.328-1.330 | ||||
Identification B (IR) | Conforms | ||||
Acidity or alkalinity | ≤ | 0.9 | mL | ||
Clarity | Conforms | ||||
Relative density | 0.791-0.793 | g/cm3 | |||
Absorbance | ≤ | Wavelength | Abs. | AU | |
@230 nm | 0.15 | ||||
@250 nm | 0.05 | ||||
@270 nm | 0.02 | ||||
@290 nm | 0.01 | ||||
Benzene impurity | ≤ | 2 | ppm | ||
Related substances | ≤ | Any impurity | 0.1 | % | |
Total impurity | 0.3 | ||||
Reducing substances | Conforms | ||||
Residue of evaporation | ≤ | 10 | ppm | ||
Water | ≤ | 0.1 | % |
20 L | 10 L | 5 L | 2.5 L | 1 L | Ordering code |
Per order | P.E. | ||||
Per order | Glass |
Molar Mass: 32.04 g/mol | Chemical formula: CH3OH |
Density: 0.792 g/cm3 (20 °C) | Appearance: Colorless liquid |
Melting point: – 98 °C | Solub. in water: Soluble (20 °C) |
Flash point: 11°C | Boiling point: 64.5 °C |
Cautions: Highly flammable, Toxic | Storage temp.: below +30 °C |
S: 7-16-36/37-45 | R: 11-23/24/25-39/23/24/25 |
EC-Index-No.: 603-001-00-X | HS-No.: 2905 11 00 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more