Assay | ≥ | 85 | % |
Solubility | Conforms | ||
Identification ( phosphate ) | Conforms | ||
Phosphorus and hypophosphorus acid | Conforms | ||
Sulfate(SO4) | Conforms |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | 208.06.01000.02 | 208.06.02500.02 | 208.06.05000.02 | 208.06.10000.02 | 208.06.20000.02 |
Glass | 208.06.02500.01 |
Chemical formula: H3PO4 | Molar Mass: 98.00 g/mol |
Appearance: Colorless liquid | Density: 1.685 g/cm3 (20 °C) |
Solub. in water: Soluble (20 °C) | Melting point: ~ 21 °C |
Boiling point: 158 °C | Flash point: N/A |
Storage temp.: above 15 °C & below 30°C | Cautions: Corrosive |
R: 34 | S: 26-36/37/39-45 |
HS-No.: 2809 20 10 | EC-Index-No.: 231-633-2 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more