Assay | 99.0 – 101.0 | % | |
Identification (Sodium) | Conforms | ||
Identification (Acetate ) | Conforms | ||
Appearance of solution | Conforms | ||
pH | 7.5 – 9.0 | ||
Sulfate | ≤ | 200 | ppm |
Chloride | ≤ | 200 | ppm |
Aluminum | ≤ | 0.2 | ppm |
Calcium & magnesium | ≤ | 50 | ppm |
Reducing substances | Conforms | ||
Iron | ≤ | 10 | ppm |
Arsenic | ≤ | 2 | ppm |
Loss on drying | ≤ | 2 | % |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 403.20.01000.02 | 403.20.05000.02 | 403.20.10000.03 | ||
Glass |
Chemical formula: C2H3 NaO2 | Molar Mass: 82.03 g/mol |
Appearance: White solid | Density: 1.52 g/cm3 (20 °C) |
Solub. in water: 365 g/l (20 °C) | Melting point: 324 °C (decomposition) |
Boiling point: > 400°C | Flash point: > 250 °C |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: 36/37/38 | S: 24/25 |
HS-No.: 29152900 | EC-Index-No.: 204-823-8 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more