Assay | 99.0 – 101.0 | % | |
Identification (sodium) | Conforms | ||
Identification (Acetate) | Conforms | ||
pH (30mg/ml) | 7.5 – 9.2 | ||
Sulfate | ≤ | 50 | ppm |
Chloride | ≤ | 350 | ppm |
Aluminum | ≤ | 0.2 | ppm |
Calcium & magnesium | Conforms | ||
Potassium | Conforms | ||
Insoluble matter | ≤ | 0.05 | % |
Loss on drying | 38.0-41.0 | % |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 451.04.01000.02 | 451.04.05000.02 | 451.04.10000.03 | ||
Glass |
Chemical formula: CH₃COONa. 3 H₂O | Molar Mass: 136.08 g/mol |
Appearance: White solid | Density: 1.42 g/cm3 (20 °C) |
Solub. in water: 613 g/l (20 °C) | Melting point: 58 °C (decomposition) |
Boiling point: > 400°C | Flash point: > 250 °C (anhydrous substance) |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: 36/37/38 | S: 24/25 |
HS-No.: 2915 29 00 | EC-Index-No.: 204-823-8 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more