Assay | 98.0 – 103.0 | % | |
pH (5 % in H2O) | 4.1 – 4.5 | ||
Chloride | ≤ | 0.014 | % |
Sulfate | ≤ | 0.15 | % |
Insoluble substances | ≤ | 0.2 | % |
Identification (Sodium) | Conforms | ||
Identification (Phosphate) | Conforms | ||
Aluminum calcium and related elements | Conforms | ||
Arsenic | ≤ | 8 | ppm |
Water determination | 18-26.5 | % |
Ordering code | 1 Kg | 2.5 Kg | 5 Kg | 10 Kg | 20 Kg |
P.E. | 422.04.01000.02 | 422.04.05000.02 | 422.04.10000.02 | ||
Glass |
Chemical formula: NaH2PO4 .2 H2O | Molar Mass: 156.01 g/mol |
Appearance: White solid | Density: 2.04 g/cm3 |
Solub. in water: 1103 g/l (20 °C) | Melting point: 100 °C ( dehydration) |
Boiling point: 158 °C | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Maybe irritant |
R: 36 | S: N/A |
HS-No.: 28352200 | EC-Index-No.: 231-449-2 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more