Assay | ≥ | 85 | % |
Identification (Sodium) | Conforms | ||
Identification (Sulfate) | Conforms | ||
Alkalinity | ≤ | 1.0 | mL |
Unsulfated alcohols | ≤ | 4 | % |
Ordering code | 500 g | 1 kg | 5 kg | 10 kg | 25 kg |
P.E. | 437.06.00500.02 | 437.06.05000.03 | 437.06.10000.03 | 437.06.25000.03 | |
Glass |
Chemical formula: C12H25NaO4S | Molar Mass: 288.37 g/mol |
Appearance: White or cream-colored solid | Density: 1.01 g/cm3 (20 °C) |
Solub. in water: 150 g/L (20 °C) | Melting point: 204 – 207 °C |
Boiling point: 64.5 °C | Flash point: 170 °C |
Storage temp.: Below +30 °C | Cautions: Harmful, irritant |
R: 21/22-36/37/38 | S: 26-36/37 |
HS-No.: 2920 90 10 | EC-Index-No.:205-788-1 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more