Assay | 99.0 – 100.5 | % | |
Insoluble substances | Conforms | ||
Identification (sodium) | Conforms | ||
Identification (Bicarbonate ) | Conforms | ||
Chloride (Cl) | ≤ | 0.015 | % |
Loss on drying (silica gel) | ≤ | 0.25 | % |
Normal Carbonate | Conforms | ||
Limit of Sulfur Compounds | ≤ | 0.015 | % |
Arsenic | ≤ | 2 | ppm |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 430.05.01000.02 | 430.05.05000.02 | 430.05.10000.02 | ||
Glass |
File | Title |
---|
Chemical formula: NaHCO3 | Molar Mass: 84.01 g/mol |
Appearance: White solid | Density: 2.22 g/cm3 (20 °C) |
Solub. in water: 96 g/l (20 °C) | Melting point: 270 °C (decomposition) |
Boiling point: N/A | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Causes eye irritation |
R: N/A | S: N/A |
HS-No.: 2836 30 00 | EC-Index-No.: 205-633-8 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more