Assay | ≥ | 99 | % |
Solubility | Conforms | ||
Identification (Sodium) | Conforms | ||
Identification (sulfate) | Conforms | ||
Chloride | ≤ | 0.02 | |
Acidity or alkalinity | ≤ | 0.5 | ml |
Loss on drying | ≤ | 0.5 | % |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 416.05.01000.02 | 416.05.05000.02 | 416.05.10000.02 | ||
Glass |
File | Title |
---|
Chemical formula: Na2SO4 | Molar Mass: 142.04 g/mol |
Appearance: White powder | Density: 2.66 g/cm3 (20 °C) |
Solub. in water: 200 g/l (20 °C) | Melting point: 888 °C |
Boiling point: 1429 °C | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: N/A | S: N/A |
HS-No.: 28331100 | EC-Index-No.: 231-820-9 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more