Assay (by acidimetry) | 98.0 -101.0 | % | |
Solubility | Conforms | ||
Appearance of Solution S | Conforms | ||
Reducing substances | Conforms | ||
Chloride | ≤ | 400 | ppm |
Sulfate | ≤ | 0.1 | % |
Monosodium phosphate | ≤ | 2.5 | % |
Loss on drying (105 °C ) | 19.5-21.0 | % | |
Identification (Sodium) | Conforms | ||
Identification (Phosphate) | Conforms | ||
Arsenic | ≤ | 4 | ppm |
Iron | ≤ | 40 | ppm |
Heavy metals | ≤ | 20 | ppm |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 421.20.01000.02 | 421.20.05000.02 | 421.20.10000.02 | ||
Glass |
Chemical formula: Na2HPO4 . 2H2O | Molar Mass: 177.99 g/mol |
Appearance: Colorless liquid | Density: 2.1 g/cm3 (20 °C) |
Solub. in water: 93 g/I (20 °C) | Melting point: > 92.5 °C |
pH value: 9.0 – 9.4 (50 g/l, H₂O, 20 °C) | Thermal decomposition: > 92.5 °C |
Storage temp.: Below +30 °C | Cautions: Maybe irritant |
R: N/A | S: N/A |
HS-No.: 2835 22 900 | EC-Index-No.: 231-448-7 |
GRADES: Extra pure
CATEGORY: Salts
PACKAGING: , 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Extra pure
CATEGORY: Organic materials , Acids
PACKAGING: 1 kg , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Salts
PACKAGING: 20Kg , 10Kg , 5Kg , 2.5Kg , 1Kg
see more
GRADES: Laboratory
CATEGORY: Organic materials , Acids
PACKAGING: kg1 , 2.5 kg , 5 kg , 10 kg , 20 kg
see more
GRADES: Laboratory
CATEGORY: Alcohols , Organic materials , Bases
PACKAGING: 1 L , 2.5 L , 5 L , 10 L , 20 L
see more
GRADES: Extra pure
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more
GRADES: Laboratory
CATEGORY: Oxidizers and reductants , Disinfectants
PACKAGING: 20L , 10L , 5L , 2.5L , 1L
see more